 |
VAT rate in force :
19.60% |
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
With your mail
to be picked up |
|
*with your mail
forwarded |
|
|
|
|
|
|
 |
|
 |
Arrt.
or
Dept. |
 |
BUSINESS ADDRESS |
 |
Promotional rate
for the first 3 months
of business address
excl. of VAT |
 |
Monthly
rate
excl. of VAT |
 |
To be paid à
when the contract
is set up
incl. of VAT(1) |
 |
Monthly
rate
excl. of VAT |
 |
To be paid
when the contract
is set up
incl. of VAT(2) |
 |
| 1er | | (PARIS) 142, rue de Rivoli | | 1.26 | | 42 | | 152.20 | | 56 | | 252.67 |
 |
| 5e | | (PARIS) 4, Rue Scipion | | 0.90 | | 30 | | 108.72 | | 44 | | 209.18 |
 |
| 8e | | (PARIS) 66, Avenue Des Champs Elysées | | 1.20 | | 40 | | 144.96 | | 54 | | 245.42 |
 |
| 8e | | (PARIS) 49/51, Rue De Ponthieu | | 1.14 | | 38 | | 137.71 | | 52 | | 238.17 |
 |
| 8e | | (PARIS) 128, Rue La Boétie | | 1.08 | | 36 | | 130.46 | | 50 | | 230.92 |
 |
| 9e | | (PARIS) 17 Rue Henri Monnier | | 0.93 | | 31 | | 112.34 | | 45 | | 212.80 |
 |
| 10e | | (PARIS) 1/3, Rue D'Enghien | | 0.69 | | 23 | | 83.35 | | 37 | | 183.81 |
 |
| 11e | | (PARIS) 84, Avenue De La République | | 0.84 | | 28 | | 101.47 | | 42 | | 201.93 |
 |
| 12e | | (PARIS) 117, Rue De Charenton | | 0.78 | | 26 | | 94.22 | | 40 | | 194.68 |
 |
| 13e | | (PARIS) 183/189, Avenue De Choisy | | 0.66 | | 22 | | 79.73 | | 36 | | 180.19 |
 |
| 15e | | (PARIS) 115, Rue De L'Abbé Groult | | 0.84 | | 28 | | 101.47 | | 42 | | 201.93 |
 |
| 16e | | (PARIS) 36, Rue Scheffer | | 1.05 | | 35 | | 126.84 | | 49 | | 227.30 |
 |
| 17e | | (PARIS) 150, Rue Legendre | | 0.93 | | 31 | | 112.34 | | 45 | | 212.80 |
 |
| 18e | | (PARIS) 142, Rue De Clignancourt | | 0.75 | | 25 | | 90.60 | | 39 | | 191.06 |
 |
| 19e | | (PARIS) 4, Rue Botzaris | | 0.81 | | 27 | | 97.84 | | 41 | | 198.31 |
 |
| 20e | | (PARIS) 73/75, Rue De La Plaine | | 0.69 | | 23 | | 83.35 | | 37 | | 183.81 |
 |
| 92 | | (BOULOGNE) 73, Rue Du Château | | 1.11 | | 37 | | 134.08 | | 51 | | 234.55 |
 |
| 93 | | (MONTREUIL) 7, Rue Du Progrès | | 0.87 | | 29 | | 105.09 | | 43 | | 205.56 |
 |
| 94 | | (VITRY) 86, Av. Paul Vaillant Couturier | | 0.87 | | 29 | | 105.09 | | 43 | | 205.56 |
 |
 |
| * forwarding of your mail: from €14 (excl. of VAT) monthly |
 |
| (1) 3 months at "promotional" rate + 3 months at monthly rate |
 |
| (2) 3 months at "promotional" " rate + 3 months of "mail-forwarding"+ 3 months at monthly rate |