 |
VAT rate in force :
19.60% |
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
With your mail
to be picked up |
|
*with your mail
forwarded |
|
|
|
|
|
|
 |
|
 |
Arrt.
or
Dept. |
 |
BUSINESS ADDRESS |
 |
Promotional rate
for the first 3 months
of business address
excl. of VAT |
 |
Monthly
rate
excl. of VAT |
 |
To be paid à
when the contract
is set up
incl. of VAT(1) |
 |
Monthly
rate
excl. of VAT |
 |
To be paid
when the contract
is set up
incl. of VAT(2) |
 |
| 1er | | (PARIS) 142, Rue de Rivoli | | 1.00 | | 42 | | 151.89 | | 56 | | 252.36 |
 |
| 5e | | (PARIS) 4, Rue Scipion | | 1.00 | | 30 | | 108.84 | | 44 | | 209.30 |
 |
| 8e | | (PARIS) Bureau 46 - 66, Av. des Champs Elysées | | 1.00 | | 40 | | 144.72 | | 54 | | 245.18 |
 |
| 8e | | (PARIS) Bureau 46 - 49/51, Rue de Ponthieu | | 1.00 | | 38 | | 137.54 | | 52 | | 238 |
 |
| 8e | | (PARIS) Bureau 46 - 128, Rue la Boétie | | 1.00 | | 36 | | 130.36 | | 50 | | 230.83 |
 |
| 9e | | (PARIS) 17 Rue Henri Monnier | | 1.00 | | 31 | | 112.42 | | 45 | | 212.89 |
 |
| 10e | | (PARIS) 1/3, Rue d'Enghien | | 1.00 | | 23 | | 83.72 | | 37 | | 184.18 |
 |
| 11e | | (PARIS) 84, Av. de la République | | 1.00 | | 28 | | 101.66 | | 42 | | 202.12 |
 |
| 12e | | (PARIS) 117, Rue de Charenton | | 1.00 | | 26 | | 94.48 | | 40 | | 194.95 |
 |
| 13e | | (PARIS) 183/189, Av. de Choisy | | 1.00 | | 22 | | 80.13 | | 36 | | 180.60 |
 |
| 15e | | (PARIS) 115, Rue de L'Abbé Groult | | 1.00 | | 28 | | 101.66 | | 42 | | 202.12 |
 |
| 16e | | (PARIS) 36, Rue Scheffer | | 1.00 | | 35 | | 126.78 | | 49 | | 227.24 |
 |
| 17e | | (PARIS) 150, Rue Legendre | | 1.00 | | 31 | | 112.42 | | 45 | | 212.89 |
 |
| 18e | | (PARIS) 142, Rue de Clignancourt | | 1.00 | | 25 | | 90.90 | | 39 | | 191.36 |
 |
| 20e | | (PARIS) 73/75, Rue de la Plaine | | 1.00 | | 23 | | 83.72 | | 37 | | 184.18 |
 |
| 19e | | (PARIS) 118-130 Avenue Jean Jaures | | 1.00 | | 26 | | 94.48 | | 40 | | 194.95 |
 |
| 78 | | (LE VESINET) 131 Bd Carnot | | 1.00 | | 56 | | 202.12 | | 70 | | 302.59 |
 |
| 92 | | (BOULOGNE) 73, Rue du Château | | 1.00 | | 37 | | 133.95 | | 51 | | 234.42 |
 |
| 93 | | (MONTREUIL) 7, Rue du Progrès | | 1.00 | | 29 | | 105.25 | | 43 | | 205.71 |
 |
| 94 | | (VITRY) 86, Av. Paul Vaillant Couturier | | 1.00 | | 29 | | 105.25 | | 43 | | 205.71 |
 |
 |
| * forwarding of your mail: from €14 (excl. of VAT) monthly |
 |
| (1) 3 months at "promotional" rate + 3 months at monthly rate |
 |
| (2) 3 months at "promotional" " rate + 3 months of "mail-forwarding"+ 3 months at monthly rate |